Products · Tech Specs
XL Technical Specifications
Full hardware, install, reporting and metric specifications for the Vorne XL platform — the same appliance that powers XL810, XL Touch and XL HD+. Everything you need for a technical evaluation, on one page.
At a glance
XL Models Compared
| Model | XL810-1 | XL810-2 | XL610 | XL410 |
|---|---|---|---|---|
| Power | 80 W | 160 W | 50 W | 30 W |
| Dimensions (in) | 26.2×13.7×3.5 | 50.2×13.7×3.5 | 31.0×15.9×3.5 | 23.4×8.4×3.5 |
| Weight | 19 lb | 33 lb | 23 lb | 9 lb |
| Display scale | Standard | Large / long-range | Compact-wide | Compact |
All models share the same processing core, reporting suite and metric set — they differ in physical size, power and display scale. Request the full model sheet for exact readability distances.
The appliance
Hardware & Installation
XL is a self-contained industrial appliance. Power, one or two sensors, and it is collecting data — typically live within a few hours, with no server to maintain.
Hardware
| Processing core | 32-bit 1 GHz ARM processor |
|---|---|
| Memory | 4 GB flash, 512 MB RAM |
| Digital I/O | (8) 5–24 VDC, sink or source |
| Relay output | (1) SPDT, 30 VDC / 250 VAC at 1A, resistive |
| Network | (1) 10/100 Mbps Auto-MDIX RJ-45 Ethernet |
| Serial | (2) RS-232, 300–115.2k baud, full-duplex |
Install Specs
| Voltage | 100–240 VAC, 50–60 Hz |
|---|---|
| Power draw | XL810-1: 80 W · XL810-2: 160 W · XL610: 50 W · XL410: 30 W |
| Temperature | 0° to 50°C ambient |
| Humidity | 5% to 95% relative (non-condensing) |
| Connectivity | Scanners, sensors, PLC signals, shop-floor displays |
| Integration | ERP / MES / PLC via the XL API |
Reporting & data
Reports, Dimensions & Metrics
Full-featured analytics out of the box — built-in reports, custom dashboards, and a deep metric set, all with instant export to Microsoft Excel.
Built-In Reports
| Monitor | Production overview, OEE factors, Six Big Losses, TEEP, timelines, Andon |
|---|---|
| Analyze | Advanced analytics, OEE, downtime, changeover, performance & quality loss, teams & labour |
| Improve | Top Losses, operator comments |
| Export | Instant one-click export to Microsoft Excel |
| Custom dashboards | 9 widgets: Andon, Chart, Chronogram, Event List, KPI, KPI Group, Pivot Table, Table, Top Losses |
Dimensions & Metrics
| Data dimensions | 20+ across production, asset and time (shift, part, job, team, site, area, work centre, day, week, month…) |
|---|---|
| Metric set | 140+ metrics across 10 groups, real-time and historical |
| Metric groups | Count, Cycle, Labour, Target, Planning, Rate, Production Time, OEE, Six Big Losses, TEEP |
| Key metrics | OEE, Availability, Performance, Quality, TEEP, MTBF, MTTR, Labour Efficiency |
| Warranty | 3-year limited (parts and labour) |
Need the Full Metric List or Model Sheet?
We can send the complete downloadable metric list and exact model dimensions, or walk your team through the specs on a live line. Start with a demo or a 45-day trial on one of your own machines.